Nights | Apr – Sep 2025 | Oct 2025 – Mar 2026 |
Monday – Thursday | £100 per night | £80 per night |
Friday – Sunday | £125 per night | £110 per night |
Friday – Thursday (7 nights) |
£700 | £540 |
We do not charge extra for school or public holidays as a matter of principle (one of us has been a school governor).
We now quote a nightly rate, for bookings of less than one week. This is intended to make our pricing policy more transparent. The minimum length of stay is three nights. We charge summer rates for the Christmas and New Year period (23 December – 1 January inclusive). Bookings can start on any day except Sunday.
See calendar below for current availability.
Foss Flat bookings
Available
Booked
Provisional booking
Start/end
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
We can accept online transfers from U.K.-based accounts, Paypal payments, and U.K.-currency cheques.
Please contact us if you would like further information or if you want to make a booking.